Duplex with double occupancy and possibility of a 3rd apartment in the basement. * Owner Occupying opportunity * Buying with friends * Building well renovated over the years * Main floor with basement and great yard * 2nd floor unit totally renovated with nice sun exposed balcony * Basement potential for a 3rd unit, door already there *
Duplex with Double occupancy and possibility of a 3rd
apartment in the basement.
Ground floor and basement: Vacant June 30, 2026
2nd floor: vacant at the latest December 31, 2026
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.5 x 7.4 P | Ground Floor | |
| Hallway | 13.4 x 7.5 P | 2nd Floor | |
| Stairwell | 3.5 x 2.4 P | Ground Floor | |
| Bedroom | 13.10 x 7.7 P | 2nd Floor | |
| Bedroom | 14.5 x 7.7 P | Ground Floor | |
| Living room | 10.9 x 9.8 P | 2nd Floor | |
| Living room | 14.1 x 9.8 P | Ground Floor | |
| Dining room | 9.8 x 6.4 P | 2nd Floor | |
| Kitchen | 17.2 x 7.7 P | Ground Floor | |
| Kitchen | 14.7 x 7.7 P | 2nd Floor | |
| Dining room | 13.1 x 7.9 P | Ground Floor | |
| Primary bedroom | 14.2 x 9.8 P | 2nd Floor | |
| Primary bedroom | 13.10 x 9.8 P | Ground Floor | |
| Bathroom | 7.5 x 7.1 P | 2nd Floor | |
| Bathroom | 7.6 x 7.5 P | Ground Floor | |
| Hallway | 15.6 x 7.5 P | Basement | |
| Bedroom | 13.9 x 9.8 P | Basement | |
| Bedroom | 13.11 x 9.8 P | Basement | |
| Home office | 8.4 x 7.5 P | Basement | |
| Storage | 14.3 x 7.7 P | Basement | |
| Laundry room | 16.11 x 7.7 P | Basement | |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units, Hot water |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 1878 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 3180 / year |
| Municipal Taxes (2026) | $ 4403 / year |
| School taxes (2026) | $ 543 / year |