| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.4 x 16.4 P | Ground Floor | Parquetry |
| Dining room | 13.3 x 10.7 P | Ground Floor | Parquetry |
| Kitchen | 12.11 x 10.7 P | Ground Floor | Ceramic tiles |
| Washroom | 5.3 x 7.5 P | Ground Floor | Ceramic tiles |
| Hallway | 10.3 x 15.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.4 x 14.9 P | 2nd Floor | Parquetry |
| Bedroom | 12.3 x 10.10 P | 2nd Floor | Parquetry |
| Bedroom | 8.11 x 13.2 P | 2nd Floor | Parquetry |
| Bathroom | 10.10 x 9.11 P | 2nd Floor | Ceramic tiles |
| Home office | 12.5 x 10.9 P | Basement | Floating floor |
| Family room | 12.6 x 15.6 P | Basement | Floating floor |
| Bedroom | 12.6 x 10.9 P | Basement | Floating floor |
| Bedroom | 12.9 x 13.11 P | Basement | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Highway, Public transport, Réseau Express Métropolitain (REM) |
| Carport | Double width or more |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Pool | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Thermoplastic |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 29.5x27.8 P |
| Lot Size | 5384.11 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4027 / year |
| School taxes (2025) | $ 491 / year |