Welcome to 62 Devon, an exceptional and fully renovated 2 floor bungalow in the heart of Beaconsfield South. This rare find combines modern elegance with warmth and functionality. The upper floor is bathed in natural light, featuring dramatic skylights that invite you to relax under the stars. With 4+1 spacious bedrooms and 3+1 beautifully finished bathrooms, this home offers ample room for family and guests alike. Outside, the property sits on an impressive 12,000+ sq. ft. lot, with endless potential. A true turnkey opportunity to own a stylish, spacious home in one of the West Island's most desirable neighbourhoods.
Property Highlights -- 62 Devon, Beaconsfield South
Fully renovated turnkey bungalow with large second floor
* 4+1 Bedrooms | 3+1 Bathrooms
* Stunning skylit upper floor -- relax under the stars
* Hardwood & ceramic flooring throughout
* Expansive 12,000+ sq. ft. lot with endless possibilities
* Bright, open living & dining areas
* Gourmet kitchen, ideal for family or entertaining
* Steps from parks, restaurants, schools, cafés, the
lakeshore & all amenities
A rare West Island gem combining space, light, and modern
comfort in one of Beaconsfield's most coveted locations.
The interior showcases a harmonious blend of hardwood and
ceramic flooring, enhancing the open living areas and
providing a seamless flow throughout. The gourmet kitchen
and inviting dining spaces are designed for both comfort
and entertaining.
Outside, the property sits on an impressive 12,000+ sq. ft.
lot, offering a large backyard oasis with endless
potential--perfect for gatherings, play, or tranquil
relaxation. Nestled in sought-after Beaconsfield South,
you'll enjoy proximity to parks, schools, lakeshore walks,
and all essential amenities.
This is a true turnkey opportunity to own a stylish,
spacious, and beautifully appointed home in one of the West
Island's most desirable neighborhoods.
The areas indicated are according to the Role Foncière
(Property Assessment Roll).
Sale with exclusion(s) of legal warranty : The sale of this
property is made without legal warranty at the buyer's risk
and peril.
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 16.3 x 13.2 P | Ground Floor | Ceramic tiles |
| Dining room | 15.11 x 13.8 P | Ground Floor | Ceramic tiles |
| Living room | 21.1 x 13.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 13.9 P | Ground Floor | Wood |
| Walk-in closet | 8 x 6 P | Ground Floor | Wood |
| Bathroom | 8.1 x 8.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.7 x 10.3 P | Ground Floor | Wood |
| Bathroom | 12.5 x 5.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 14.10 x 13.4 P | Ground Floor | Wood |
| Laundry room | 8.8 x 8.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.8 x 3.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 21.4 x 11.0 P | 2nd Floor | Carpet |
| Den | 24.0 x 10.9 P | 2nd Floor | Wood |
| Bathroom | 11.2 x 10.2 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 6.10 x 6.9 P | 2nd Floor | Carpet |
| Family room | 18.3 x 13.5 P | Basement | Floating floor |
| Bedroom | 9.6 x 8.1 P | Basement | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stone |
| Equipment available | Central air conditioning, Central heat pump, Electric garage door, Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 51.8x50.2 P |
| Lot Size | 1134.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2650 / year |
| Municipal Taxes (2025) | $ 6144 / year |
| School taxes (2025) | $ 817 / year |