Turnkey Duplex Opportunity -- Prime Brossard Location! Generate $48,000 in annual income with this freshly renovated duplex on a spacious 7,068 sq. ft. corner lot. Features a detached double garage and fully independent units--perfect for investors or future owner-occupants. Ideally located minutes from the Panama REM, major bridges, schools, and all amenities. Book your showing today!
Freshly renovated duplex on a quiet corner lot (7,068 sq.
ft.) with a detached double garage. Features a bright
3-bedroom main unit plus a spacious, sunlit 2-bedroom
basement unit. Completely independent systems (2 electrical
panels, 2 furnaces, 2 hot water tanks, and 2 water meters).
Excellent location near the Panama REM terminus and major
bridges.
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 3.2 P | Ground Floor | Floating floor |
| Hallway | 30.2 x 23.4 P | Basement | Ceramic tiles |
| Living room | 14.0 x 12.1 P | Ground Floor | Floating floor |
| Living room | 37.1 x 36.5 P | Basement | Floating floor |
| Kitchen | 13.6 x 12.2 P | Ground Floor | Floating floor |
| Kitchen | 36.5 x 36.5 P | Basement | Floating floor |
| Primary bedroom | 12.2 x 11.3 P | Ground Floor | Floating floor |
| Primary bedroom | 46.7 x 31.2 P | Basement | Floating floor |
| Bedroom | 11.8 x 9.10 P | Ground Floor | Floating floor |
| Bedroom | 38.5 x 29.10 P | Basement | Floating floor |
| Bedroom | 11.2 x 9.2 P | Ground Floor | Floating floor |
| Bathroom | 31.10 x 14.1 P | Basement | Ceramic tiles |
| Bathroom | 7.11 x 5.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 38.9 x 30.6 P | Basement | Ceramic tiles |
| Laundry room | 13.6 x 9.2 P | Ground Floor | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt, Other |
| Proximity | Bicycle path, Cegep, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Garage | Detached, Double width or more |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 34.1x36.1 P |
| Lot Size | 7067.58 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2667 / year |
| School taxes (2025) | $ 317 / year |