Saturday, 6 June, 2026 | 14:00 - 16:00
Superbe propriété, elle sise sur un terrain de 6 000 pc dans un secteur résidentiel paisible et très prisé. Ayant bénéficié de nombreuses rénovations au goût du jour. Offrant 4 chambres à coucher, elle se distingue par sa cour arrière soigneusement aménagée, idéale pour profiter pleinement de l'extérieur en toute intimité. Située dans un emplacement de choix, à proximité des écoles, du cégep, des pistes cyclables et de l'hôpital. Une propriété où on se sent chez soi !
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.5 x 16.10 P | Ground Floor | Wood |
| Dining room | 17.6 x 9.2 P | Ground Floor | Wood |
| Kitchen | 10 x 13.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 12.2 P | Ground Floor | Wood |
| Primary bedroom | 13 x 12.5 P | Ground Floor | Wood |
| Bathroom | 13.3 x 9.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 12 x 14.4 P | Basement | Floating floor |
| Walk-in closet | 8.3 x 5.7 P | Basement | Floating floor |
| Bedroom | 9.4 x 12.1 P | Basement | Floating floor |
| Home office | 8.6 x 6.10 P | Basement | Floating floor |
| Bathroom | 7 x 6 P | Basement | |
| Playroom | 8 x 14.10 P | Basement | Floating floor |
| Storage | 15 x 10 P | Basement | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private balcony |
| Zoning | Residential |
| Rental appliances | Water heater |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.87x10.77 M |
| Lot Size | 557.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2340 / year |
| School taxes (2026) | $ 245 / year |