BUNGALOW in a desirable, peaceful neighbourhood. 2+3 bedrooms, 2 full bathrooms. Hardwood floors plus ceramic in the upper main areas. Close to parks, schools, and everyday services--and just minutes to Highways 13, 40 & 440! As per the seller's request, showings shall begin at the first open house on Sunday, July 26, 2026 at 2:00 - 4:00.
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.9 x 11.4 P | Ground Floor | Wood |
| Dining room | 17.4 x 11.4 P | Ground Floor | Wood |
| Kitchen | 10.6 x 9.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.6 x 11.6 P | Ground Floor | Wood |
| Bedroom | 11.6 x 8.6 P | Ground Floor | Wood |
| Bathroom | 8.1 x 6.0 P | Ground Floor | Ceramic tiles |
| Playroom | 13.0 x 11.0 P | Basement | Flexible floor coverings |
| Bedroom | 11.1 x 11.10 P | Basement | Flexible floor coverings |
| Bedroom | 11.1 x 10.4 P | Basement | Flexible floor coverings |
| Bedroom | 11.2 x 8.3 P | Basement | Flexible floor coverings |
| Bathroom | 11.1 x 6.6 P | Basement | Ceramic tiles |
| Utility room | 10.10 x 10.8 P | Basement | Concrete |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Heating system | Air circulation |
| Driveway | Asphalt, Double width or more |
| Carport | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
| Equipment available | Central heat pump |
| Roofing | Elastomer membrane |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 36x32 P |
| Lot Size | 4680 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3392 / year |
| School taxes (2026) | $ 369 / year |