Beautiful modern condo on a quiet street featuring 2 bedrooms, 1 bathroom, a mezzanine and a private terrace. Bright and airy with abundant windows, natural light and high ceilings in the living and dining area. Located on the top floor, this unit includes a garage and storage space. Ideally situated near the St. Lawrence River, bike and walking paths, grocery stores, shops and offers easy highway access.
The Condo:
*Living area of 1,106 sq. ft.
*2 bedrooms + mezzanine
*1 bathroom
*Private terrace and balcony
*Open-concept living area with high ceilings
*Abundant windows and natural light
*Located on the top floor
*Indoor garage included
*Storage space included
*Quiet and sought-after street
Location:
*Close to the St. Lawrence River
*Easy access to bike paths
*Near grocery stores, shops and services
*Quick access to major highways
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.5 x 10.8 P | 3rd Floor | Wood |
| Dining room | 15.5 x 6.4 P | 3rd Floor | Wood |
| Kitchen | 10.11 x 7.5 P | 3rd Floor | Wood |
| Bathroom | 10.7 x 4.11 P | 3rd Floor | Ceramic tiles |
| Laundry room | 4.10 x 2.7 P | 3rd Floor | Ceramic tiles |
| Bedroom | 13.3 x 10.7 P | 3rd Floor | Wood |
| Bedroom | 10.1 x 9.6 P | 3rd Floor | Wood |
| Mezzanine | 22.10 x 13.2 P | 4th Floor | Ceramic tiles |
| Storage | 5.7 x 5.3 P | 4th Floor | Wood |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door |
| Heating energy | Electricity |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Available services | Indoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3876 / year |
| Municipal Taxes (2026) | $ 2844 / year |
| School taxes (2026) | $ 336 / year |