| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 8.5 x 12 P | 2nd Floor | Wood |
| Bedroom | 8.6 x 12 P | 2nd Floor | Wood |
| Dining room | 8 x 13.8 P | 2nd Floor | Wood |
| Living room | 11.2 x 18.3 P | 2nd Floor | Wood |
| Bathroom | 9.4 x 4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.2 x 14 P | 3rd Floor | Wood |
| Bathroom | 5 x 7 P | 3rd Floor | Ceramic tiles |
| Other | 4 x 6 P | 2nd Floor | |
| CHARACTERISTICS | |
|---|---|
| Proximity | Highway, Hospital, Park - green area, Public transport, University |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Wall-mounted air conditioning |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |