| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.7 x 11.8 P | 2nd Floor | Wood |
| Dining room | 11.6 x 10.8 P | 2nd Floor | Wood |
| Kitchen | 11.6 x 9.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.2 x 11.2 P | 2nd Floor | Wood |
| Bedroom | 11.1 x 9.1 P | 2nd Floor | Wood |
| Bathroom | 7.8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Storage | 3.1 x 7.1 P | 2nd Floor | Wood |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4800 / year |
| Municipal Taxes (2025) | $ 1454 / year |
| School taxes (2025) | $ 85 / year |