FULLY RENOVATED + 2 PARKING SPACES INCLUDED Beautiful, fully renovated and exceptionally bright second-floor condo (with no neighbours above), located in the quiet Lafontaine neighbourhood of Saint-Jérôme. The unit includes two parking spaces and an outdoor storage locker. Ideally located near Highways 15 and 117, three schools, and numerous parks. Well-maintained building with sound management. Enjoy a peaceful, convenient lifestyle in a move-in-ready home. Perfect for first-time buyers or those looking for a retirement condo! Don't miss this opportunity! Schedule your visit today!
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.4 x 4.5 P | Ground Floor | Ceramic tiles |
| Electrical room | 4.5 x 4.9 P | 2nd Floor | Floating floor |
| Bathroom | 7.9 x 12.4 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 2.0 x 4.9 P | 2nd Floor | Floating floor |
| Laundry room | 2.9 x 5.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.0 x 10.9 P | 2nd Floor | Floating floor |
| Walk-in closet | 2.1 x 9.2 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.0 x 14.11 P | 2nd Floor | Floating floor |
| Walk-in closet | 8.10 x 2.0 P | 2nd Floor | Floating floor |
| Walk-in closet | 3.4 x 3.7 P | 2nd Floor | Floating floor |
| Living room | 13.9 x 14.10 P | 2nd Floor | Floating floor |
| Dining room | 9.2 x 14.10 P | 2nd Floor | Floating floor |
| Kitchen | 9.11 x 11.8 P | 2nd Floor | Tiles |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Indoor storage space |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport, University |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Distinctive features | Cul-de-sac |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3636 / year |
| Municipal Taxes (2026) | $ 2016 / year |
| School taxes (2026) | $ 175 / year |