The property requires to be stabilized according to a Notice issued by the Municipality of St-Ours;
Small Chalet/residence facing the Richelieu River close to
the St-Ours Locks and close to the Golf Course and
Pickelball Court Les Patriôtes; Professional pictures will
be posted shortly.
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.5 x 8.4 P | Ground Floor | Ceramic tiles |
| Living room / Dinning room (open concept) | 19.0 x 8.4 P | Ground Floor | Floating floor |
| Primary bedroom | 11.8 x 8.3 P | Ground Floor | Floating floor |
| Bathroom | 4.10 x 8.5 P | Ground Floor | Ceramic tiles |
| Family room | 15.8 x 19.8 P | Basement | Concrete |
| Storage | 5.6 x 8.0 P | Basement | Concrete |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Zoning | Agricultural, Residential |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Golf, Other |
| Cupboard | Melamine |
| Water supply | Municipality |
| Distinctive features | Navigable, No neighbours in the back, Resort/Cottage, Waterfront |
| Driveway | Not Paved |
| Parking | Outdoor |
| View | Panoramic, Water |
| Restrictions/Permissions | Pets allowed with conditions |
| Equipment available | Private balcony |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Topography | Steep |
| Siding | Stucco |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 603.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1547 / year |
| School taxes (2026) | $ 113 / year |