| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Distinctive features | Other, Waterfront, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | Wood |
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 28x20 M |
| Lot Size | 1325120 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 27487 / year |
| Snow removal / Lawn mowing | $ 9981 / year |
| Municipal Taxes (2025) | $ 1276 / year |
| School taxes (2025) | $ 1 / year |