Sunday, 1 February, 2026 | 14:00 - 15:00
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.5 x 4.9 P | 3rd Floor | Ceramic tiles |
| Living room | 17.9 x 11.8 P | 4th Floor | Wood |
| Dining room | 14 x 10.3 P | 3rd Floor | Wood |
| Kitchen | 11.5 x 10.5 P | 3rd Floor | Ceramic tiles |
| Bedroom | 11.2 x 10.3 P | 3rd Floor | Wood |
| Primary bedroom | 14.1 x 11.7 P | 3rd Floor | Wood |
| Bathroom | 10.4 x 7.9 P | 3rd Floor | Ceramic tiles |
| CHARACTERISTICS | |
|---|---|
| Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4128 / year |
| Municipal Taxes (2025) | $ 2684 / year |
| School taxes (2025) | $ 1 / year |