| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 8.8 x 24.8 P | AU | Wood |
| Bathroom | 8.8 x 3.0 P | AU | Ceramic tiles |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Highway, Park - green area, Public transport, University |
| Equipment available | Central air conditioning, Furnished, Ventilation system |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Exercise room, Indoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 370 / year |
| Co-ownership fees | $ 1944 / year |
| Municipal Taxes (2026) | $ 1211 / year |
| School taxes (2026) | $ 123 / year |