A unique opportunity for savvy entrepreneurs: this spacious property of over 2,000 sq ft offers immense potential for someone who knows how to transform it. Unoccupied for several years, the structure is in a state of advanced disrepair and requires either a complete rebuild or major renovations. Sold by an estate, it includes a garage, a beautiful backyard, and benefits from a prime location close to parks, schools, and shops. A major project for a buyer/entrepreneur.
191.6 m² (2061 sq ft) of gross living area
334.5 m² (sq ft) lot
*Based on the City of Montreal's assessment roll
Technical aspects:
Hardwood floors and woodwork
Roof: year unknown
Garage (1)
The property has been unoccupied for several years and is
in such a state of disrepair that it requires major
renovations.
1st Floor
Entrance Hall
Living Room
Dining Room
Kitchen
2nd Floor
4 Bedrooms
Bathroom
3rd Floor
1 Bedroom
Unfinished Basement
Storage Room
Powder Room
Laundry Room
Garage (1)
All fireplaces need to be verified by the buyer and are
sold without any warranty with respect to their compliance
with applicable regulations and insurance company
requirements.
The price reflects the nature and the age of this property,
the work and future updates needed to be done, and its
location. This property will be acquired with all of its
qualities and weakness, reflecting the age of construction.
*** ESTATE SALE*** ***Sold without any legal warranty of
quality, at the buyer's own risks and perils. This clause
shall be part
of the Deed of sale***
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 3.40 x 4.27 M | Ground Floor | Wood |
| Kitchen | 5.20 x 3.28 M | Ground Floor | Tiles |
| Living room | 5.43 x 3.89 M | Ground Floor | Wood |
| hallway | 3.89 x 1.34 M | Ground Floor | Tiles |
| Primary bedroom | 4.13 x 4.27 M | 2nd Floor | Wood |
| Bedroom | 4.22 x 3.33 M | 2nd Floor | Wood |
| Bedroom | 4.15 x 3.28 M | 2nd Floor | Wood |
| Bedroom | 3.13 x 3.65 M | 2nd Floor | Wood |
| Bathroom | 3.11 x 1.65 M | 2nd Floor | Ceramic tiles |
| Bedroom | 4.39 x 3.51 M | 3rd Floor | Wood |
| Music room | 4.78 x 3.32 M | Basement | Concrete |
| Laundry room | 4.63 x 1.62 M | Basement | Concrete |
| Washroom | 1.29 x 1.10 M | Basement | Concrete |
| Storage | 4.16 x 1.36 M | Basement | Concrete |
| Mechanical room | 5.94 x 4.7 M | Basement | Concrete |
| CHARACTERISTICS | |
|---|---|
| Siding | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| View | City |
| Garage | Detached, Single width |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Heating system | Hot water |
| Basement | Low (less than 6 feet), Partially finished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Cupboard | Other, Wood |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Equipment available | Private balcony |
| Zoning | Residential |
| Window type | Sliding |
| Rental appliances | Water heater |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 32x27 P |
| Lot Size | 3600 PC |
| EXPENSES | |
|---|---|
| Water taxes (2025) | $ 139 / year |
| Municipal Taxes (2026) | $ 11532 / year |
| School taxes (2026) | $ 890 / year |