| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.3 x 7.4 P | Ground Floor | Ceramic tiles |
| Washroom | 6.6 x 7.4 P | Ground Floor | Ceramic tiles |
| Living room | 20.2 x 15.0 P | Ground Floor | Wood |
| 8.11 x 11.2 P | Ground Floor | Wood | |
| Dining room | 13.4 x 14.1 P | Ground Floor | Wood |
| Kitchen | 17.6 x 7.4 P | Ground Floor | Wood |
| 5.4 x 3.10 P | Ground Floor | Wood | |
| Bathroom | 10.2 x 8.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.10 x 11.6 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 11.6 P | 2nd Floor | Wood |
| Bedroom | 15.0 x 11.6 P | 2nd Floor | Wood |
| Primary bedroom | 15.1 x 11.4 P | 2nd Floor | Wood |
| Den | 8.1 x 7.5 P | 2nd Floor | Wood |
| Walk-in closet | 7.0 x 5.6 P | 2nd Floor | Wood |
| 16.0 x 13.9 P | Wood | ||
| Bedroom | 8.8 x 10.0 P | Wood | |
| Bathroom | 7.0 x 6.6 P | Ceramic tiles | |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Siding | Brick |
| Basement | Crawl space |
| Garage | Detached, Double width or more, Heated |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 13.7x7.62 M |
| Lot Size | 185.8 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 6009 / year |
| Municipal Taxes (2026) | $ 8510 / year |
| School taxes (2026) | $ 1012 / year |