| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Roofing | Asphalt and gravel, Elastomer membrane |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Other, Park - green area, Public transport |
| Siding | Brick |
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC, Wood |
| Foundation | Stone |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 21.18x7.62 M |
| Lot Size | 175.1 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 6000 / year |
| Municipal Taxes (2025) | $ 22310 / year |
| School taxes (2025) | $ 794 / year |