Beautiful turnkey property in the heart of Delson, on a 8,460 sq ft lot with garage and paved driveway. Offering 4 bedrooms, 2 bathrooms, and 1 powder room, this house has everything to please. Recently renovated: windows, floors, bathroom, basement, and much more! Bright, spacious and ideally located close to schools, parks, and services. Comfort, modernity, and an exceptional location await you. Visit and you will be convinced!
*****SUPPLEMENTARY DOCUMENTS
DS 80824
Certificat of location
Municipal and school taxes
***TO SPECIFY
Pyrite: IPPG basement:1, garage 66
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 21.2 x 6.9 P | Ground Floor | Wood |
| Kitchen | 13.2 x 20.3 P | Ground Floor | Ceramic tiles |
| Living room | 12.2 x 15.3 P | Ground Floor | Wood |
| Washroom | 3.1 x 5.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.6 x 11 P | Ground Floor | Parquetry |
| Bathroom | 7.4 x 4.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.3 x 8.10 P | Ground Floor | Parquetry |
| Kitchen | 10.10 x 13.2 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.4 P | Basement | Floating floor |
| Living room | 12.9 x 20.10 P | Basement | Floating floor |
| Bathroom | 9.2 x 8.5 P | Basement | Ceramic tiles |
| Home office | 9.3 x 13.2 P | Basement | Floating floor |
| Storage | 3.3 x 4.11 P | Basement | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aggregate |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Equipment available | Private yard |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.66x17072 M |
| Lot Size | 786 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3256 / year |
| School taxes (2025) | $ 356 / year |